As the count passed 200-300-400, I was pleasantly surprised. It's by no means at the dizzy heights of most other moth enthusiasts, but it's what I've seen since "properly" starting around 3 years ago and I'm not disappointed.
The count settled on 418 and immediately I set my eyes on the 500 mark. I then set my eyes on the 500 mark by the end of the year, to add a bit of spice to the challenge! Bearing in mind, and I must remind/inform you that we don't have a garden and never have done since I really got into it. A lot of my moth-ing was done in my parents' garden, a short drive away. They have now however, recently moved to Norfolk so it's not such a short drive away any more, BUT it has meant a lot of different species caught since running the light in their new garden.
After half a dozen or so nights running the light in their new garden, a few Clearwing 'hunts' and the odd moth-ing session out in the sticks with a generator, my tally now stands at 458. There are around 6-7 of the 'aggs' which I have not included.
Is the big 500 still achievable? We shall see...
Here is my list for those who wish to have a look. Not a government regulated, professionally approved log - my own list. For my own enjoyment:
- 2013 Checklist number | - Bradley and Fletcher number | - Scientific name | - Vernacular name | - Micro/Macro | - Notes |
2.001 | 0006 | Dyseriocrania subpurpurella | Common Oak Purple | micro | = Eriocrania subpurpurella |
3.001 | 0015 | Triodia sylvina | Orange Swift | macro | = Hepialus sylvina |
3.002 | 0017 | Korscheltellus lupulina | Common Swift | macro | = Hepialus lupulinus |
3.005 | 0014 | Hepialus humuli | Ghost Moth | macro | |
4.045 | 0050 | Stigmella aurella | Golden Pigmy | micro | mine only seen |
7.001 | 0148 | Nemophora degeerella | Yellow-barred Long-horn | micro | |
7.004 | 0144 | Nemophora fasciella | Horehound Long-horn | micro | |
7.006 | 0150 | Adela reaumurella | Green Long-horn | micro | |
7.009 | 0153 | Cauchas fibulella | Little Long-horn | micro | = Adela fibulella |
7.010 | 0152 | Cauchas rufimitrella | Meadow Long-horn | micro | = Adela rufimitrella |
7.012 | 0141 | Nematopogon schwarziellus | Sandy Long-horn | micro | |
7.015 | 0140 | Nematopogon swammerdamella | Large Long-horn | micro | |
8.002 | 0130 | Incurvaria masculella | Feathered Bright | micro | |
8.003 | 0131 | Incurvaria oehlmanniella | Common Bright | micro | |
10.001 | 0123 | Tischeria ekebladella | Oak Carl | micro | |
12.010 | 0196 | Morophaga choragella | Large Clothes Moth | micro | |
12.012 | 0224 | Triaxomera parasitella | Large Brindled Clothes Moth | micro | |
12.016 | 0216 | Nemapogon cloacella | Cork Moth | micro | |
12.027 | 0240 | Tinea pellionella | Case-bearing Clothes Moth | micro | |
12.032 | 0246 | Tinea semifulvella | Fulvous Clothes Moth | micro | |
12.033 | 0247 | Tinea trinotella | Bird’s-nest Moth | micro | |
12.036 | 0227 | Monopis laevigella | Skin Moth | micro | |
12.039 | 0230 | Monopis crocicapitella | Pale-backed Clothes Moth | micro | |
15.004 | 0282 | Caloptilia elongella | Pale Red Slender | micro | |
15.006 | 0284 | Caloptilia rufipennella | Small Red Slender | micro | |
15.015 | 0294 | Aspilapteryx tringipennella | Ribwort Slender | micro | |
15.034 | 0315 | Phyllonorycter harrisella | White Oak Midget | micro | |
15.089 | 0366a | Cameraria ohridella | Horse Chestnut Leaf-miner | micro | |
16.001 | 0424 | Yponomeuta evonymella | Bird-cherry Ermine | micro | |
16.005 | 0428 | Yponomeuta rorrella | Willow Ermine | micro | |
17.008 | 0458 | Ypsolopha alpella | Barred Smudge | micro | |
17.012 | 0462 | Ypsolopha sequella | Pied Smudge | micro | |
18.001 | 0464 | Plutella xylostella | Diamond-back Moth | micro | |
19.002 | 0397 | Glyphipterix thrasonella | Speckled Fanner | micro | |
19.003 | 0396 | Glyphipterix fuscoviridella | Plain Fanner | micro | |
19.007 | 0391 | Glyphipterix simpliciella | Cocksfoot Moth | micro | |
20.005 | 0409a | Argyresthia trifasciata | Triple-barred Argent | micro | |
20.007 | 0409b | Argyresthia cupressella | Cypress Tip Moth | micro | |
20.011 | 0410 | Argyresthia brockeella | Gold-ribbon Argent | micro | |
20.012 | 0411 | Argyresthia goedartella | Golden Argent | micro | |
20.021 | 0420 | Argyresthia pruniella | Cherry Fruit Moth | micro | |
21.001 | 0263 | Lyonetia clerkella | Apple Leaf Miner | micro | |
22.002 | 0449 | Prays fraxinella | Ash Bud Moth | micro | |
25.001 | 0450 | Scythropia crataegella | Hawthorn Moth | micro | |
27.001 | 0870 | Oegoconia quadripuncta | Four-spotted Obscure | micro | gen. det. not done |
28.009 | 0648 | Endrosis sarcitrella | White-shouldered House Moth | micro | |
28.010 | 0647 | Hofmannophila pseudospretella | Brown House Moth | micro | |
28.012 | 0644 | Borkhausenia fuscescens | Small Dingy Tubic | micro | |
28.014 | 0642 | Crassa unitella | Golden-brown Tubic | micro | = Batia unitella |
28.015 | 0640 | Batia lunaris | New Tawny Tubic | micro | |
28.019 | 0649 | Esperia sulphurella | Sulphur Tubic | micro | |
28.022 | 0652 | Alabonia geoffrella | Common Tubic | micro | |
28.024 | 0656 | Tachystola acroxantha | Ruddy Streak | micro | |
29.001 | 0663 | Diurnea fagella | March Tubic | micro | |
31.001 | 0658 | Carcina quercana | Long-horned Flat-body | micro | |
32.017 | 0697 | Agonopterix arenella | Brindled Flat-body | micro | |
32.030 | 0706 | Agonopterix nervosa | Dark-fringed Flat-body | micro | |
32.031 | 0695 | Agonopterix alstromeriana | Brown-spot Flat-body | micro | |
32.039 | 0670 | Depressaria daucella | Dingy Flat-body | micro | |
34.004 | 0898 | Limnaecia phragmitella | Bulrush Cosmet | micro | |
35.012 | 0854 | Anacampsis blattariella | Birch Sober | micro | gen. det. not done |
35.033 | 0808 | Platyedra subcinerea | Mallow Groundling | micro | |
35.040 | 0787 | Bryotropha terrella | Cinereous Groundling | micro | |
35.047 | 0779 | Bryotropha affinis | Dark Groundling | micro | |
35.099 | 0801a | Gelechia senticetella | Cypress Groundling | micro | |
37.035 | 0517 | Coleophora alcyonipennella | Clover Case-bearer | micro | |
38.004 | 0610 | Elachista argentella | Swan-feather Dwarf | micro | |
38.022 | 0594 | Elachista gleichenella | Twin-barred Dwarf | micro | |
38.038 | 0608 | Elachista rufocinerea | Red-brindled Dwarf | micro | |
40.006 | 0890 | Mompha jurassicella | Scarce Cosmet | micro | |
41.002 | 0873 | Blastobasis adustella | Dingy Dowd | micro | = Blastobasis lignea |
41.003 | 0874 | Blastobasis lacticolella | London Dowd | micro | = Blastobasis decolorella |
43.002 | 0911 | Scythris grandipennis | Black Owlet | micro | |
44.001 | 1288 | Alucita hexadactyla | Twenty-plumed (Many-plumed) Moth | micro | |
45.008 | 1504 | Gillmeria pallidactyla | Yarrow Plume | micro | = Platyptilia pallidactyla |
45.010 | 1497 | Amblyptilia acanthadactyla | Beautiful Plume | micro | |
45.012 | 1509 | Stenoptilia pterodactyla | Brown Plume | micro | |
45.023 | 1495 | Marasmarcha lunaedactyla | Crescent plume | micro | |
45.030 | 1513 | Pterophorus pentadactyla | White Plume | micro | |
45.044 | 1524 | Emmelina monodactyla | Common Plume | micro | |
48.001 | 0385 | Anthophila fabriciana | Common Nettle-tap | micro | |
48.001 | 0385 | Anthophila fabriciana | Common Nettle-tap | micro | |
48.007 | 0389 | Choreutis pariana | Apple Leaf Skeletoniser | micro | |
49.004 | 1010 | Ditula angustiorana | Red-barred Tortrix | micro | |
49.013 | 0977 | Archips podana | Large Fruit-tree Tortrix | micro | |
49.015 | 0980 | Archips xylosteana | Variegated Golden Tortrix | micro | |
49.020 | 0974 | Argyrotaenia ljungiana | Heather Tortrix | micro | |
49.022 | 1000 | Ptycholoma lecheana | Brindled Tortrix | micro | |
49.024 | 0969 | Pandemis corylana | Chequered Fruit-tree Tortrix | micro | |
49.025 | 0970 | Pandemis cerasana | Barred Fruit-tree Tortrix | micro | |
49.026 | 0972 | Pandemis heparana | Dark Fruit-tree Tortrix | micro | |
49.029 | 1002 | Lozotaenia forsterana | Large Ivy Tortrix | micro | |
49.030 | 0985 | Cacoecimorpha pronubana | Carnation Tortrix | micro | |
49.031 | 0989 | Aphelia paleana | Timothy Tortrix | micro | |
49.038 | 0994 | Clepsis consimilana | Privet Tortrix | micro | |
49.039 | 0998 | Epiphyas postvittana | Light Brown Apple Moth | micro | |
49.040 | 1001 | Lozotaeniodes formosana | Orange Pine Tortrix | micro | |
49.042 | 1027 | Neosphaleroptera nubilana | Deep Brown Shade | micro | |
49.049 | 1024 | Cnephasia incertana | Light Grey Tortrix | micro | |
49.059 | 1033 | Tortrix viridana | Green Oak Tortrix | micro | |
49.060 | 1032 | Aleimma loeflingiana | Yellow Oak Button | micro | |
49.062 | 1036 | Acleris forsskaleana | Maple Button | micro | |
49.071 | 1062 | Acleris emargana | Notch-wing Button | micro | |
49.082 | 1055 | Acleris hyemana | Heath Button | micro | |
49.086 | 1051 | Acleris logiana | Grey Birch Button | micro | |
49.090 | 1015 | Eulia ministrana | Brassy Tortrix | micro | |
49.091 | 1011 | Pseudargyrotoza conwagana | Yellow-spot Tortrix | micro | |
49.097 | 0936 | Cochylimorpha straminea | Straw Conch | micro | |
49.101 | 0926 | Phalonidia manniana | Water-mint Conch | micro | gen. det. not done |
49.109 | 0937 | Agapeta hamana | Hook-marked Straw Moth | micro | |
49.110 | 0938 | Agapeta zoegana | Knapweed Conch | micro | |
49.114 | 0941 | Aethes hartmanniana | Scabious conch | micro | |
49.120 | 0947 | Aethes smeathmanniana | Yarrow Conch | micro | |
49.128 | 0946 | Aethes rubigana | Burdock Conch | micro | |
49.133 | 0968 | Cochylis nana | Birch Conch | micro | |
49.134 | 0962 | Cochylis roseana | Rosy Conch | micro | |
49.136 | 0965 | Cochylis hybridella | White-bodied Conch | micro | |
49.137 | 0964 | Cochylis dubitana | Little Conch | micro | |
49.144 | 1113 | Eudemis profundana | Diamond-back Marble | micro | |
49.150 | 1093 | Apotomis betuletana | Birch Marble | micro | |
49.156 | 1083 | Hedya nubiferana | Marbled Orchard Tortrix | micro | |
49.157 | 1082 | Hedya pruniana | Plum Tortrix | micro | |
49.161 | 1063 | Celypha striana | Barred Marble | micro | |
49.166 | 1076 | Celypha lacunana | Common Marble | micro | |
49.180 | 1079 | Piniphila bifasciana | Pine Marble | micro | |
49.186 | 1097 | Endothenia gentianaeana | Teasel Marble | micro | |
49.194 | 1111 | Bactra lancealana | Rush Marble | micro | |
49.200 | 1216 | Enarmonia formosana | Cherry Bark Moth | micro | |
49.212 | 1129 | Ancylis apicella | Hook-tipped Roller | micro | |
49.224 | 1205 | Spilonota ocellana | Bud Moth | micro | |
49.240 | 1136 | Epinotia immundana | Common Birch Bell | micro | |
49.252 | 1142 | Epinotia tedella | Common Spruce Bell | micro | |
49.254 | 1133 | Epinotia bilunana | Crescent Bell | micro | |
49.255 | 1138 | Epinotia nisella | Grey Poplar Bell | micro | |
49.260 | 1165 | Zeiraphera isertana | Cock's-head Bell | micro | |
49.265 | 1201 | Eucosma cana | Hoary Bell | micro | |
49.266 | 1200 | Eucosma hohenwartiana | Bright Bell | micro | |
49.278 | 1171 | Gypsonoma minutana | Brindled Shoot | micro | |
49.279 | 1169 | Gypsonoma dealbana | Common Cloaked Shoot | micro | |
49.280 | 1170 | Gypsonoma oppressana | Poplar Shoot | micro | |
49.288 | 1183 | Epiblema foenella | White-foot Bell | micro | |
49.292 | 1174 | Notocelia cynosbatella | Yellow-faced Bell | micro | = Epiblema cynosbatella |
49.294 | 1175 | Notocelia uddmanniana | Bramble Shoot Moth | micro | = Epiblema uddmanniana |
49.298 | 1176 | Notocelia trimaculana | Triple-blotched Bell | micro | = Epiblema trimaculana |
49.305 | 1210 | Rhyacionia buoliana | Pine Shoot Moth | micro | |
49.316 | 1278 | Dichrorampha sequana | Square-spot Drill | micro | |
49.321 | 1273 | Dichrorampha petiverella | Common Drill | micro | |
49.322 | 1276 | Dichrorampha plumbagana | Silver-lined Drill | micro | |
49.325 | 1255 | Cydia ulicetana | Grey Gorse Piercer | micro | = Cydia succedana |
49.338 | 1261 | Cydia pomonella | Codling Moth | micro | |
49.341 | 1260 | Cydia splendana | Marbled Piercer | micro | |
49.343 | 1262 | Cydia amplana | Vagrant Piercer | micro | |
49.347 | 1241 | Grapholita compositella | Triple-stripe Piercer | micro | |
49.354 | 1251 | Grapholita jungiella | Vetch Piercer | micro | |
49.367 | 1236 | Pammene fasciana | Acorn Piercer | micro | |
50.002 | 0161 | Zeuzera pyrina | Leopard Moth | macro | |
52.002 | 0370 | Sesia apiformis | Hornet Moth | macro | |
52.006 | 0375 | Synanthedon spheciformis | White-barred Clearwing | macro | |
52.008 | 0380 | Synanthedon formicaeformis | Red-tipped Clearwing | macro | |
52.011 | 0379 | Synanthedon myopaeformis | Red-belted Clearwing | macro | |
52.012 | 0374 | Synanthedon vespiformis | Yellow-legged Clearwing | macro | |
52.013 | 0373 | Synanthedon tipuliformis | Currant Clearwing | macro | |
52.014 | 0382 | Bembecia ichneumoniformis | Six-belted Clearwing | macro | |
54.002 | 0163 | Adscita statices | Forester | macro | |
54.008 | 0169 | Zygaena filipendulae | Six-spot Burnet | macro | |
62.001 | 1428 | Aphomia sociella | Bee Moth | micro | |
62.006 | 1425 | Galleria mellonella | Wax Moth | micro | |
62.0151 | 1462a | Delplanqueia inscriptella | Brown Powdered Knot-horn* | micro | Gen. Det. Done by J.Wheeler |
62.021 | 1441 | Oncocera semirubella | Rosy-striped Knot-horn | micro | |
62.024 | 1445 | Rhodophaea formosa | Beautiful Knot-horn | micro | = Pempelia formosa |
62.028 | 1454 | Dioryctria abietella | Dark Pine Knot-horn | micro | |
62.029 | 1452 | Phycita roborella | Dotted Oak Knot-horn | micro | |
62.035 | 1439 | Acrobasis advenella | Grey Knot-horn | micro | = Trachycera advenella |
62.036 | 1438 | Acrobasis suavella | Thicket Knot-horn | micro | = Trachycera suavella |
62.047 | 1461 | Assara terebrella | Dark Spruce Knot-horn | micro | |
62.048 | 1470 | Euzophera pinguis | Ash-bark Knot-horn | micro | |
62.054 | 1481 | Homoeosoma sinuella | Twin-barred Knot-horn | micro | |
62.065 | 1474 | Ephestia unicolorella | False Cacao Moth | micro | = Ephestia parasitella |
62.070 | 1414 | Synaphe punctalis | Long-legged Tabby | micro | |
62.072 | 1417 | Pyralis farinalis | Meal Moth | micro | |
62.074 | 1421 | Aglossa pinguinalis | Large Tabby | micro | |
62.075 | 1413 | Hypsopygia costalis | Gold Triangle | micro | = Gold Fringe |
62.076 | 1415 | Hypsopygia glaucinalis | Double-striped Tabby | micro | = Orthopygia glaucinalis |
62.077 | 1424 | Endotricha flammealis | Rosy Tabby | micro | |
63.005 | 1365 | Pyrausta despicata | Straw-barred Pearl | micro | |
63.006 | 1361 | Pyrausta aurata | Small Purple and Gold (Mint Moth) | micro | |
63.015 | 1371 | Sitochroa verticalis | Lesser Pearl | micro | |
63.016 | 1386 | Anania fuscalis | Cinerous Pearl | micro | = Opsibotys fuscalis |
63.018 | 1378 | Anania coronata | Elder Pearl | micro | = Phlyctaenia coronata = Eurrhypara coronata |
63.022 | 1385 | Anania crocealis | Ochreous Pearl | micro | = Ebulea crocealis |
63.025 | 1376 | Anania hortulata | Small Magpie | micro | = Eurrhypara hortulata |
63.028 | 1375 | Ostrinia nubilalis | European Corn Borer | micro | |
63.033 | 1388 | Udea lutealis | Pale Straw Pearl | micro | |
63.037 | 1392 | Udea olivalis | Olive Pearl | micro | |
63.038 | 1405 | Pleuroptya ruralis | Mother of Pearl | micro | |
63.048 | 1408 | Palpita vitrealis | Olive-tree Pearl | micro | |
63.052 | 1398 | Nomophila noctuella | Rush Veneer | micro | |
63.057 | 1356 | Evergestis forficalis | Garden Pebble | micro | |
63.060 | 1358 | Evergestis pallidata | Chequered Straw | micro | |
63.066 | 1333 | Scoparia pyralella | Meadow Grey | micro | |
63.067 | 1338 | Eudonia lacustrata | Little Grey | micro | |
63.069 | 1342 | Eudonia angustea | Narrow-winged Grey | micro | |
63.074 | 1344 | Eudonia mercurella | Small Grey | micro | |
63.080 | 1293 | Chrysoteuchia culmella | Garden Grass-veneer | micro | |
63.081 | 1294 | Crambus pascuella | Grass-veneer | micro | |
63.086 | 1301 | Crambus lathoniellus | Hook-streaked Grass-Veneer | micro | |
63.088 | 1302 | Crambus perlella | Yellow Satin Veneer | micro | f. warringtonellus |
63.089 | 1305 | Agriphila tristella | Common Grass-veneer | micro | |
63.092 | 1303 | Agriphila selasella | Pale-streak Grass-veneer | micro | |
63.093 | 1304 | Agriphila straminella | Pearl Veneer | micro | |
63.095 | 1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | micro | |
63.099 | 1313 | Catoptria pinella | Pearl Grass-veneer | micro | |
63.102 | 1316 | Catoptria falsella | Chequered Grass-veneer | micro | |
63.107 | 1321 | Thisanotia chrysonuchella | Powdered Grass-veneer | micro | |
63.114 | 1345 | Elophila nymphaeata | Brown China-mark | micro | |
63.115 | 1331 | Acentria ephemerella | Water Veneer | micro | |
63.116 | 1354 | Cataclysta lemnata | Small China-mark | micro | |
63.117 | 1348 | Parapoynx stratiotata | Ringed China-mark | micro | |
63.118 | 1350 | Nymphula nitidulata | Beautiful China-mark | micro | = Nymphula stagnata |
63.120 | 1328 | Schoenobius gigantella | Giant Water-veneer | micro | |
65.002 | 1646 | Watsonalla binaria | Oak Hook-tip | macro | |
65.003 | 1647 | Watsonalla cultraria | Barred Hook-tip | macro | |
65.005 | 1648 | Drepana falcataria | Pebble Hook-tip | macro | |
65.007 | 1651 | Cilix glaucata | Chinese Character | macro | |
65.008 | 1652 | Thyatira batis | Peach Blossom | macro | |
65.009 | 1653 | Habrosyne pyritoides | Buff Arches | macro | |
65.010 | 1654 | Tethea ocularis | Figure of Eighty | macro | |
66.005 | 1633 | Eriogaster lanestris | Small Eggar | macro | |
66.007 | 1637 | Lasiocampa quercus | Oak Eggar | macro | |
66.008 | 1638 | Macrothylacia rubi | Fox Moth | macro | |
66.010 | 1640 | Euthrix potatoria | Drinker | macro | |
68.001 | 1643 | Saturnia pavonia | Emperor Moth | macro | |
69.001 | 1979 | Mimas tiliae | Lime Hawk-moth | macro | |
69.002 | 1980 | Smerinthus ocellata | Eyed Hawk-moth | macro | |
69.003 | 1981 | Laothoe populi | Poplar Hawk-moth | macro | |
69.006 | 1976 | Sphinx ligustri | Privet Hawk-moth | macro | |
69.007 | 1978 | Sphinx pinastri | Pine Hawk-moth | macro | = Hyloicus pinastri |
69.010 | 1984 | Macroglossum stellatarum | Humming-bird Hawk-moth | macro | |
69.016 | 1991 | Deilephila elpenor | Elephant Hawk-moth | macro | |
69.017 | 1992 | Deilephila porcellus | Small Elephant Hawk-moth | macro | |
70.004 | 1699 | Idaea rusticata | Least Carpet | macro | |
70.006 | 1705 | Idaea fuscovenosa | Dwarf Cream Wave | macro | |
70.008 | 1707 | Idaea seriata | Small Dusty Wave | macro | |
70.011 | 1708 | Idaea dimidiata | Single-dotted Wave | macro | |
70.012 | 1711 | Idaea trigeminata | Treble Brown Spot | macro | |
70.013 | 1702 | Idaea biselata | Small Fan-footed Wave | macro | |
70.016 | 1713 | Idaea aversata | Riband Wave | macro | |
70.021 | 1687 | Scopula ornata | Lace Border | macro | |
70.024 | 1690 | Scopula imitaria | Small Blood-vein | macro | |
70.025 | 1692 | Scopula immutata | Lesser Cream Wave | macro | |
70.027 | 1693 | Scopula floslactata | Cream Wave | macro | |
70.029 | 1682 | Timandra comae | Blood-vein | macro | |
70.032 | 1677 | Cyclophora albipunctata | Birch Mocha | macro | |
70.036 | 1680 | Cyclophora punctaria | Maiden's Blush | macro | |
70.038 | 1716 | Rhodometra sacraria | Vestal | macro | |
70.045 | 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | macro | |
70.049 | 1728 | Xanthorhoe fluctuata | Garden Carpet | macro | |
70.050 | 1721 | Xanthorhoe biriviata | Balsam Carpet | macro | |
70.051 | 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | macro | |
70.052 | 1725 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | macro | |
70.054 | 1727 | Xanthorhoe montanata | Silver-ground Carpet | macro | |
70.056 | 1736 | Catarhoe cuculata | Royal Mantle | macro | |
70.059 | 1742 | Camptogramma bilineata | Yellow Shell | macro | |
70.061 | 1738 | Epirrhoe alternata | Common Carpet | macro | |
70.067 | 1747 | Anticlea derivata | Streamer | macro | |
70.069 | 1749 | Pelurga comitata | Dark Spinach | macro | |
70.074 | 1777 | Hydriomena furcata | July Highflyer | macro | |
70.077 | 1767 | Pennithera firmata | Pine Carpet | macro | = Thera firmata |
70.079 | 1769 | Thera britannica | Spruce Carpet | macro | |
70.081 | 1768 | Thera obeliscata | Grey Pine Carpet | macro | |
70.083 | 1771a | Thera cupressata | Cypress Carpet | macro | |
70.084 | 1766 | Plemyria rubiginata | Blue-bordered Carpet | macro | |
70.085 | 1765 | Cidaria fulvata | Barred Yellow | macro | |
70.087 | 1752 | Cosmorhoe ocellata | Purple Bar | macro | |
70.089 | 1754 | Eulithis prunata | Phoenix | macro | |
70.093 | 1758 | Gandaritis pyraliata | Barred Straw | macro | = Eulithis pyraliata |
70.095 | 1760 | Chloroclysta siterata | Red-green Carpet | macro | |
70.097 | 1764 | Dysstroma truncata | Common Marbled Carpet | macro | = Chloroclysta truncata |
70.098 | 1762 | Dysstroma citrata | Dark Marbled Carpet | macro | = Chloroclysta citrata |
70.100 | 1776 | Colostygia pectinataria | Green Carpet | macro | |
70.106 | 1799 | Operophtera brumata | Winter Moth | macro | |
70.114 | 1876 | Hydrelia flammeolaria | Small Yellow Wave | macro | |
70.130 | 1870 | Odezia atrata | Chimney Sweeper | macro | |
70.132 | 1802 | Perizoma affinitata | Rivulet | macro | |
70.133 | 1803 | Perizoma alchemillata | Small Rivulet | macro | |
70.141 | 1862 | Gymnoscelis rufifasciata | Double-striped Pug | macro | |
70.142 | 1858 | Chloroclystis v-ata | V-Pug | macro | |
70.144 | 1860 | Pasiphila rectangulata | Green Pug | macro | = Chloroclystis rectangulata |
70.151 | 1817 | Eupithecia pulchellata | Foxglove Pug | macro | |
70.157 | 1853 | Eupithecia dodoneata | Oak-tree Pug | macro | |
70.159 | 1855 | Eupithecia phoeniceata | Cypress Pug | macro | |
70.160 | 1835 | Eupithecia tripunctaria | White-spotted Pug | macro | |
70.173 | 1825 | Eupithecia centaureata | Lime-speck Pug | macro | |
70.176 | 1827 | Eupithecia intricata arceuthata | Freyer's Pug | macro | = Eupithecia intricata Ssp. arceuthata (Freyer's Pug) |
70.179 | 1830 | Eupithecia absinthiata | Wormwood Pug | macro | |
70.182 | 1832 | Eupithecia assimilata | Currant Pug | macro | |
70.183 | 1834 | Eupithecia vulgata | Common Pug | macro | |
70.184 | 1819 | Eupithecia exiguata | Mottled Pug | macro | |
70.187 | 1838 | Eupithecia icterata | Tawny Speckled Pug | macro | |
70.188 | 1839 | Eupithecia succenturiata | Bordered Pug | macro | |
70.198 | 1879 | Lobophora halterata | Seraphim | macro | |
70.200 | 1883 | Acasis viretata | Yellow-barred Brindle | macro | |
70.206 | 1885 | Abraxas sylvata | Clouded Magpie | macro | |
70.207 | 1887 | Lomaspilis marginata | Clouded Border | macro | |
70.218 | 1894 | Chiasmia clathrata | Latticed Heath | macro | |
70.222 | 1902 | Petrophora chlorosata | Brown Silver-line | macro | |
70.226 | 1906 | Opisthograptis luteolata | Brimstone Moth | macro | |
70.234 | 1913 | Ennomos alniaria | Canary-shouldered Thorn | macro | |
70.235 | 1914 | Ennomos fuscantaria | Dusky Thorn | macro | |
70.237 | 1917 | Selenia dentaria | Early Thorn | macro | |
70.240 | 1920 | Odontopera bidentata | Scalloped Hazel | macro | |
70.241 | 1921 | Crocallis elinguaria | Scalloped Oak | macro | |
70.243 | 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | macro | |
70.245 | 1663 | Alsophila aescularia | March Moth | macro | |
70.251 | 1930 | Biston strataria | Oak Beauty | macro | deceased specimen |
70.252 | 1931 | Biston betularia | Peppered Moth | macro | |
70.257 | 1936 | Menophra abruptaria | Waved Umber | macro | |
70.258 | 1937 | Peribatodes rhomboidaria | Willow Beauty | macro | |
70.265 | 1941 | Alcis repandata | Mottled Beauty | macro | |
70.270 | 1947 | Ectropis crepuscularia | Engrailed | macro | = Ectropis bistortata |
70.275 | 1952 | Ematurga atomaria | Common Heath | macro | |
70.277 | 1955 | Cabera pusaria | Common White Wave | macro | |
70.280 | 1958 | Lomographa temerata | Clouded Silver | macro | |
70.283 | 1961 | Campaea margaritaria | Light Emerald | macro | = Campaea margaritata |
70.284 | 1962 | Hylaea fasciaria | Barred Red | macro | |
70.299 | 1666 | Geometra papilionaria | Large Emerald | macro | |
70.302 | 1673 | Hemistola chrysoprasaria | Small Emerald | macro | |
70.305 | 1669 | Hemithea aestivaria | Common Emerald | macro | |
71.001 | 2022 | Thaumetopoea processionea | Oak Processionary | macro | |
71.005 | 1997 | Furcula furcula | Sallow Kitten | macro | |
71.011 | 2015 | Drymonia ruficornis | Lunar Marbled Brown | macro | |
71.012 | 2000 | Notodonta dromedarius | Iron Prominent | macro | |
71.013 | 2003 | Notodonta ziczac | Pebble Prominent | macro | |
71.016 | 2005 | Peridea anceps | Great Prominent | macro | |
71.018 | 2006 | Pheosia gnoma | Lesser Swallow Prominent | macro | |
71.020 | 2011 | Pterostoma palpina | Pale Prominent | macro | |
71.021 | 2008 | Ptilodon capucina | Coxcomb Prominent | macro | |
71.025 | 1994 | Phalera bucephala | Buff-tip | macro | |
71.027 | 2019 | Clostera curtula | Chocolate-tip | macro | |
72.001 | 2469 | Scoliopteryx libatrix | Herald | macro | |
72.002 | 2474 | Rivula sericealis | Straw Dot | macro | |
72.003 | 2477 | Hypena proboscidalis | Snout | macro | |
72.004 | 2480 | Hypena rostralis | Buttoned Snout | macro | |
72.009 | 2031 | Leucoma salicis | White Satin | macro | |
72.010 | 2033 | Lymantria monacha | Black Arches | macro | |
72.011 | 2034 | Lymantria dispar | Gypsy Moth | macro | |
72.012 | 2029 | Euproctis chrysorrhoea | Brown-tail | macro | |
72.013 | 2030 | Euproctis similis | Yellow-tail | macro | |
72.015 | 2028 | Calliteara pudibunda | Pale Tussock | macro | |
72.017 | 2026 | Orgyia antiqua | Vapourer | macro | |
72.019 | 2061 | Spilosoma lutea | Buff Ermine | macro | = Spilosoma luteum |
72.020 | 2060 | Spilosoma lubricipeda | White Ermine | macro | |
72.024 | 2064 | Phragmatobia fuliginosa | Ruby Tiger | macro | |
72.025 | 2056 | Parasemia plantaginis | Wood Tiger | macro | |
72.026 | 2057 | Arctia caja | Garden Tiger | macro | |
72.030 | 2067 | Euplagia quadripunctaria | Jersey Tiger | macro | ab. lutescens |
72.031 | 2069 | Tyria jacobaeae | Cinnabar | macro | |
72.035 | 2037 | Miltochrista miniata | Rosy Footman | macro | |
72.042 | 2039 | Atolmis rubricollis | Red-necked Footman | macro | |
72.044 | 2044 | Eilema griseola | Dingy Footman | macro | |
72.045 | 2050 | Eilema lurideola | Common Footman | macro | |
72.046 | 2047 | Eilema complana | Scarce Footman | macro | |
72.047 | 2045 | Eilema caniola | Hoary Footman | macro | |
72.049 | 2043 | Eilema sororcula | Orange Footman | macro | |
72.053 | 2489 | Herminia tarsipennalis | Fan-foot | macro | = Zanclognatha tarsipennalis |
72.055 | 2492 | Herminia grisealis | Small Fan-foot | macro | |
72.069 | 2473 | Laspeyria flexula | Beautiful Hook-tip | macro | |
72.078 | 2452 | Catocala nupta | Red Underwing | macro | |
72.083 | 2463 | Euclidia glyphica | Burnet Companion | macro | |
72.084 | 2462 | Euclidia mi | Mother Shipton | macro | = Callistege mi |
73.002 | 2449 | Abrostola triplasia | Dark Spectacle | macro | |
73.012 | 2434 | Diachrysia chrysitis | Burnished Brass | macro | |
73.015 | 2441 | Autographa gamma | Silver Y | macro | incl. f.gammina |
73.017 | 2443 | Autographa jota | Plain Golden Y | macro | |
